WONDERBOOM national airport

Soaring to new heights

We have 2 guests online
Aviation Info Movement Tariffs
Movement Tariffs E-mail
General - Aviation

The following tariffs are applicable for all movement activities, based on aircraft weight. All amounts are in South African Rand and excludes 14% VAT.

Approach

Approach fees per single approach.

Code Description Weight Class [kg] Training Normal
MAF002000 Approach 000000 - 002000 0 - 2,000 12.59 30.61
MAF005700 Approach 002001 - 005700 2,001 - 5,700 12.59 30.61
MAF006000 Approach 005701 - 006000 5,701 - 6,000 12.59 30.61
MAF007000 Approach 006001 - 007000 6,001 - 7,000 17.50 87.28
MAF008000 Approach 007001 - 008000 7,001 - 8,000 23.16 115.61
MAF009000 Approach 008001 - 009000 8,001 - 9,000 27.19 135.70
MAF010000 Approach 009001 - 010000 9,001 - 10,000 29.56 147.50
MAF011000 Approach 010001 - 011000 10,001 - 11,000 37.85 188.82
MAF012000 Approach 011001 - 012000 11,001 - 12,000 41.40 206.54
MAF013000 Approach 012001 - 013000 12,001 - 13,000 44.96 224.21
MAF014000 Approach 013001 - 014000 13,001 - 14,000 47.32 236.01
MAF015000 Approach 014001 - 015000 14,001 - 15,000 50.00 249.39
MAF016000 Approach 015001 - 016000 15,001 - 16,000 52.54 262.02
MAF017000 Approach 016001 - 017000 16,001 - 17,000 54.95 273.99
MAF018000 Approach 017001 - 018000 17,001 - 18,000 57.24 285.39
MAF019000 Approach 018001 - 019000 18,001 - 19,000 59.43 296.31
MAF020000 Approach 019001 - 020000 19,001 - 20,000 61.49 306.75
MAF030000 Approach 020001 - 030000 20,001 - 30,000 77.72 387.28
MAF040000 Approach 030001 - 040000 30,001 - 40,000 92.11 459.30
MAF050000 Approach 040001 - 050000 40,001 - 50,000 104.43 520.70
MAF060000 Approach 050001 - 060000 50,001 - 60,000 115.39 575.27
MAF070000 Approach 060001 - 070000 60,001 - 70,000 125.35 624.78
MAF080000 Approach 070001 - 080000 70,001 - 80,000 134.47 670.44
MAF090000 Approach 080001 - 090000 80,001 - 90,000 143.03 712.98
MAF100000 Approach 090001 - 100000 90,001 - 100,000 - 752.72
MAF110000 Approach 100001 - 110000 100,001 - 110,000 - 792.55
MAF120000 Approach 110001 - 120000 110,001 - 120,000 - 832.24
MAF130000 Approach 120001 - 130000 120,001 - 130,000 - 871.97
MAF140000 Approach 130001 - 140000 130,001 - 140,000 - 911.75
MAF150000 Approach 140001 - 150000 140,001 - 150,000 - 951.45
MAF999999 Approach 150001 ++ 150,001 + - 951.45
Amounts exclude VAT. E&OE.

Departure Fees

Passenger fees per passenger departing.

Code Description Weight Class [kg] Training Normal
MDF999999 Departure: Domestic Passenger 0 + - 25.40
Amounts exclude VAT. E&OE.

Landing Fees

Landing fees per single landing.
Ground frequency fees charged at 20% of landing.
50% discount to helicopters on normal and training landings.

Code Description Weight Class [kg] Training Normal
MLF000500 Landing 000000 - 000500 0 - 500 12.59 26.89
MLF001000 Landing 000501 - 001000 501 - 1,000 12.59 41.80
MLF001500 Landing 001001 - 001500 1,001 - 1,500 12.59 53.73
MLF002000 Landing 001501 - 002000 1,501 - 2,000 12.59 64.21
MLF002500 Landing 002001 - 002500 2,001 - 2,500 13.42 76.18
MLF003000 Landing 002501 - 003000 2,501 - 3,000 15.75 89.61
MLF004000 Landing 003001 - 004000 3,001 - 4,000 21.58 122.50
MLF005000 Landing 004001 - 005000 4,001 - 5,000 27.32 155.39
MLF006000 Landing 005001 - 006000 5,001 - 6,000 33.64 191.32
MLF007000 Landing 006001 - 007000 6,001 - 7,000 39.91 227.15
MLF008000 Landing 007001 - 008000 7,001 - 8,000 46.01 261.62
MLF009000 Landing 008001 - 009000 8,001 - 9,000 52.59 298.95
MLF010000 Landing 009001 - 010000 9,001 - 10,000 59.17 336.36
MLF012000 Landing 010001 - 012000 10,001 - 12,000 62.88 396.10
MLF014000 Landing 012001 - 014000 12,001 - 14,000 73.36 455.92
MLF016000 Landing 014001 - 016000 14,001 - 16,000 83.84 515.75
MLF018000 Landing 016001 - 018000 16,001 - 18,000 94.32 575.53
MLF020000 Landing 018001 - 020000 18,001 - 20,000 104.80 635.31
MLF022000 Landing 020001 - 022000 20,001 - 22,000 115.28 695.17
MLF024000 Landing 022001 - 024000 22,001 - 24,000 125.76 754.96
MLF026000 Landing 024001 - 026000 24,001 - 26,000 136.24 814.78
MLF028000 Landing 026001 - 028000 26,001 - 28,000 146.72 874.56
MLF030000 Landing 028001 - 030000 28,001 - 30,000 157.20 934.30
MLF032000 Landing 030001 - 032000 30,001 - 32,000 167.68 994.12
MLF034000 Landing 032001 - 034000 32,001 - 34,000 178.16 1,053.95
MLF036000 Landing 034001 - 036000 34,001 - 36,000 188.64 1,113.77
MLF038000 Landing 036001 - 038000 36,001 - 38,000 199.12 1,173.55
MLF040000 Landing 038001 - 040000 38,001 - 40,000 209.60 1,233.33
MLF042000 Landing 040001 - 042000 40,001 - 42,000 220.08 1,293.20
MLF044000 Landing 042001 - 044000 42,001 - 44,000 230.56 1,352.98
MLF046000 Landing 044001 - 046000 44,001 - 46,000 241.04 1,412.76
MLF048000 Landing 046001 - 048000 46,001 - 48,000 251.52 1,472.54
MLF050000 Landing 048001 - 050000 48,001 - 50,000 262.00 1,532.32
MLF052000 Landing 050001 - 052000 50,001 - 52,000 272.48 1,592.15
MLF054000 Landing 052001 - 054000 52,001 - 54,000 282.96 1,651.98
MLF056000 Landing 054001 - 056000 54,001 - 56,000 293.44 1,711.80
MLF058000 Landing 056001 - 058000 56,001 - 58,000 303.92 1,771.58
MLF060000 Landing 058001 - 060000 58,001 - 60,000 314.40 1,831.36
MLF062000 Landing 060001 - 062000 60,001 - 62,000 324.88 1,891.23
MLF064000 Landing 062001 - 064000 62,001 - 64,000 335.36 1,950.97
MLF066000 Landing 064001 - 066000 64,001 - 66,000 345.84 2,010.75
MLF068000 Landing 066001 - 068000 66,001 - 68,000 356.32 2,070.57
MLF070000 Landing 068001 - 070000 68,001 - 70,000 366.80 2,130.35
MLF072000 Landing 070001 - 072000 70,001 - 72,000 377.28 2,190.31
MLF074000 Landing 072001 - 074000 72,001 - 74,000 387.76 2,250.00
MLF076000 Landing 074001 - 076000 74,001 - 76,000 398.24 2,309.74
MLF078000 Landing 076001 - 078000 76,001 - 78,000 408.72 2,369.61
MLF080000 Landing 078001 - 080000 78,001 - 80,000 419.20 2,429.39
MLF082000 Landing 080001 - 082000 80,001 - 82,000 429.68 2,489.17
MLF084000 Landing 082001 - 084000 82,001 - 84,000 440.16 2,548.99
MLF086000 Landing 084001 - 086000 84,001 - 86,000 450.64 2,608.77
MLF088000 Landing 086001 - 088000 86,001 - 88,000 461.12 2,668.60
MLF090000 Landing 088001 - 090000 88,001 - 90,000 471.60 2,728.38
MLF092000 Landing 090001 - 092000 90,001 - 92,000 - 2,788.24
MLF094000 Landing 092001 - 094000 92,001 - 94,000 - 2,848.03
MLF096000 Landing 094001 - 096000 94,001 - 96,000 - 2,907.81
MLF098000 Landing 096001 - 098000 96,001 - 98,000 - 2,967.59
MLF100000 Landing 098001 - 100000 98,001 - 100,000 - 3,027.37
MLF102000 Landing 100001 - 102000 100,001 - 102,000 - 3,087.15
MLF104000 Landing 102001 - 104000 102,001 - 104,000 - 3,147.02
MLF106000 Landing 104001 - 106000 104,001 - 106,000 - 3,206.80
MLF108000 Landing 106001 - 108000 106,001 - 108,000 - 3,266.62
MLF110000 Landing 108001 - 110000 108,001 - 110,000 - 3,326.40
MLF112000 Landing 110001 - 112000 110,001 - 112,000 - 3,386.18
MLF114000 Landing 112001 - 114000 112,001 - 114,000 - 3,446.05
MLF116000 Landing 114001 - 116000 114,001 - 116,000 - 3,505.79
MLF118000 Landing 116001 - 118000 116,001 - 118,000 - 3,565.61
MLF120000 Landing 118001 - 120000 118,001 - 120,000 - 3,625.39
MLF122000 Landing 120001 - 122000 120,001 - 122,000 - 3,685.18
MLF124000 Landing 122001 - 124000 122,001 - 124,000 - 3,745.05
MLF126000 Landing 124001 - 126000 124,001 - 126,000 - 3,804.82
MLF128000 Landing 126001 - 128000 126,001 - 128,000 - 3,864.65
MLF130000 Landing 128001 - 130000 128,001 - 130,000 - 3,924.43
MLF132000 Landing 130001 - 132000 130,001 - 132,000 - 3,984.17
MLF134000 Landing 132001 - 134000 132,001 - 134,000 - 4,044.04
MLF136000 Landing 134001 - 136000 134,001 - 136,000 - 4,103.82
MLF138000 Landing 136001 - 138000 136,001 - 138,000 - 4,163.64
MLF140000 Landing 138001 - 140000 138,001 - 140,000 - 4,223.42
MLF142000 Landing 140001 - 142000 140,001 - 142,000 - 4,283.20
MLF144000 Landing 142001 - 144000 142,001 - 144,000 - 4,343.07
MLF146000 Landing 144001 - 146000 144,001 - 146,000 - 4,402.85
MLF148000 Landing 146001 - 148000 146,001 - 148,000 - 4,462.68
MLF150000 Landing 148001 - 150000 148,001 - 150,000 - 4,522.41
MLF999999 Landing 150001 ++ 150,001 + - 4,582.15
Amounts exclude VAT. E&OE.

Parking Fees

Parking fees per single parking (between 19:00 to 07:00 following day) .

Code Description Weight Class [kg] Training Normal
MPF002000 Parking 000000 - 002000 0 - 2,000 - 22.37
MPF003000 Parking 002001 - 003000 2,001 - 3,000 - 43.34
MPF004000 Parking 003001 - 004000 3,001 - 4,000 - 62.76
MPF005000 Parking 004001 - 005000 4,001 - 5,000 - 83.68
MPF010000 Parking 005001 - 010000 5,001 - 10,000 - 127.02
MPF015000 Parking 010001 - 015000 10,001 - 15,000 - 164.39
MPF020000 Parking 015001 - 020000 15,001 - 20,000 - 209.25
MPF025000 Parking 020001 - 025000 20,001 - 25,000 - 246.66
MPF050000 Parking 025001 - 050000 25,001 - 50,000 - 329.17
MPF075000 Parking 050001 - 075000 50,001 - 75,000 - 403.64
MPF100000 Parking 075001 - 100000 75,001 - 100,000 - 479.12
MPF125000 Parking 100001 - 125000 100,001 - 125,000 - 554.61
MPF150000 Parking 125001 - 150000 125,001 - 150,000 - 630.09
MPF999999 Parking 150001++ 150,001 + - 630.09
Amounts exclude VAT. E&OE.
Last Updated on Monday, 05 September 2011 13:55
 
Banner
Contact us to advertise here