WONDERBOOM national airport

Soaring to new heights

We have 4 guests online
Home Aviation Info Movement Tariffs
Movement Tariffs E-mail
General - Aviation

The following tariffs are applicable for all movement activities, based on aircraft weight. All amounts are in ZAR, excludes VAT.

Approach Fees

Code Description Weight Class [kg] Training Normal
MAF006000 Approach 000000 - 006000 0 - 6,000 7.58 26.54
MAF007000 Approach 006001 - 007000 6,001 - 7,000 15.79 75.57
MAF008000 Approach 007001 - 008000 7,001 - 8,000 20.92 100.09
MAF009000 Approach 008001 - 009000 8,001 - 9,000 24.55 117.46
MAF010000 Approach 009001 - 010000 9,001 - 10,000 26.68 127.68
MAF011000 Approach 010001 - 011000 10,001 - 11,000 34.16 163.42
MAF012000 Approach 011001 - 012000 11,001 - 12,000 37.36 178.73
MAF013000 Approach 012001 - 013000 12,001 - 13,000 40.60 194.04
MAF014000 Approach 013001 - 014000 13,001 - 14,000 42.69 204.25
MAF015000 Approach 014001 - 015000 14,001 - 15,000 45.12 215.83
MAF016000 Approach 015001 - 016000 15,001 - 16,000 47.41 226.80
MAF017000 Approach 016001 - 017000 16,001 - 17,000 49.57 237.15
MAF018000 Approach 017001 - 018000 17,001 - 18,000 51.63 247.02
MAF019000 Approach 018001 - 019000 18,001 - 19,000 53.60 256.45
MAF020000 Approach 019001 - 020000 19,001 - 20,000 55.49 265.48
MAF030000 Approach 020001 - 030000 20,001 - 30,000 70.06 335.18
MAF040000 Approach 030001 - 040000 30,001 - 40,000 83.07 397.46
MAF050000 Approach 040001 - 050000 40,001 - 50,000 94.18 450.61
MAF060000 Approach 050001 - 060000 50,001 - 60,000 104.05 497.81
MAF070000 Approach 060001 - 070000 60,001 - 70,000 113.00 540.66
MAF080000 Approach 070001 - 080000 70,001 - 80,000 121.26 580.18
MAF090000 Approach 080001 - 090000 80,001 - 90,000 128.96 617.02
MAF100000 Approach 090001 - 100000 90,001 - 100,000 136.15 651.40
MAF110000 Approach 100001 - 110000 100,001 - 110,000 143.34 685.83
MAF120000 Approach 110001 - 120000 110,001 - 120,000 150.53 720.22
MAF130000 Approach 120001 - 130000 120,001 - 130,000 157.72 754.61
MAF140000 Approach 130001 - 140000 130,001 - 140,000 164.91 788.99
MAF150000 Approach 140001 - 150000 140,001 - 150,000 172.09 823.38
MAF999999 Approach 150001 ++ 150,001 + 179.59 823.38
Amounts exclude VAT

Departure Fees

Code Description Weight Class [kg] Training Normal
MDF999999 Departure Passenger Fee 0 + - 21.97
Amounts exclude VAT

Landing Fees

Code Description Weight Class [kg] Training Normal
MLF000500 Landing 000000 - 000500 0 - 500 7.58 23.29
MLF001000 Landing 000501 - 001000 501 - 1,000 7.58 36.18
MLF001500 Landing 001001 - 001500 1,001 - 1,500 9.73 46.53
MLF002000 Landing 001501 - 002000 1,501 - 2,000 11.62 55.61
MLF002500 Landing 002001 - 002500 2,001 - 2,500 13.79 65.97
MLF003000 Landing 002501 - 003000 2,501 - 3,000 16.22 77.59
MLF004000 Landing 003001 - 004000 3,001 - 4,000 22.17 106.05
MLF005000 Landing 004001 - 005000 4,001 - 5,000 28.12 134.52
MLF006000 Landing 005001 - 006000 5,001 - 6,000 34.61 165.57
MLF007000 Landing 006001 - 007000 6,001 - 7,000 41.10 196.62
MLF008000 Landing 007001 - 008000 7,001 - 8,000 47.32 226.40
MLF009000 Landing 008001 - 009000 8,001 - 9,000 54.08 258.73
MLF010000 Landing 009001 - 010000 9,001 - 10,000 60.84 291.10
MLF012000 Landing 010001 - 012000 10,001 - 12,000 71.65 342.81
MLF014000 Landing 012001 - 014000 12,001 - 14,000 82.47 394.56
MLF016000 Landing 014001 - 016000 14,001 - 16,000 93.29 446.32
MLF018000 Landing 016001 - 018000 16,001 - 18,000 104.10 498.07
MLF020000 Landing 018001 - 020000 18,001 - 20,000 114.92 549.82
MLF022000 Landing 020001 - 022000 20,001 - 22,000 125.73 601.58
MLF024000 Landing 022001 - 024000 22,001 - 24,000 136.55 653.33
MLF026000 Landing 024001 - 026000 24,001 - 26,000 147.36 705.09
MLF028000 Landing 026001 - 028000 26,001 - 28,000 158.18 756.84
MLF030000 Landing 028001 - 030000 28,001 - 30,000 168.99 808.55
MLF032000 Landing 030001 - 032000 30,001 - 32,000 179.81 860.31
MLF034000 Landing 032001 - 034000 32,001 - 34,000 190.63 912.06
MLF036000 Landing 034001 - 036000 34,001 - 36,000 201.44 963.82
MLF038000 Landing 036001 - 038000 36,001 - 38,000 212.26 1,015.57
MLF040000 Landing 038001 - 040000 38,001 - 40,000 223.07 1,067.33
MLF042000 Landing 040001 - 042000 40,001 - 42,000 233.89 1,119.08
MLF044000 Landing 042001 - 044000 42,001 - 44,000 244.71 1,170.83
MLF046000 Landing 044001 - 046000 44,001 - 46,000 255.52 1,222.54
MLF048000 Landing 046001 - 048000 46,001 - 48,000 266.34 1,274.30
MLF050000 Landing 048001 - 050000 48,001 - 50,000 277.15 1,326.05
MLF052000 Landing 050001 - 052000 50,001 - 52,000 287.97 1,377.81
MLF054000 Landing 052001 - 054000 52,001 - 54,000 298.78 1,429.56
MLF056000 Landing 054001 - 056000 54,001 - 56,000 309.60 1,481.32
MLF058000 Landing 056001 - 058000 56,001 - 58,000 320.41 1,533.07
MLF060000 Landing 058001 - 060000 58,001 - 60,000 331.23 1,584.83
MLF062000 Landing 060001 - 062000 60,001 - 62,000 342.04 1,636.58
MLF064000 Landing 062001 - 064000 62,001 - 64,000 352.86 1,688.29
MLF066000 Landing 064001 - 066000 64,001 - 66,000 363.68 1,740.04
MLF068000 Landing 066001 - 068000 66,001 - 68,000 374.49 1,791.80
MLF070000 Landing 068001 - 070000 68,001 - 70,000 385.31 1,843.55
MLF072000 Landing 070001 - 072000 70,001 - 72,000 396.12 1,895.31
MLF074000 Landing 072001 - 074000 72,001 - 74,000 406.94 1,947.06
MLF076000 Landing 074001 - 076000 74,001 - 76,000 417.75 1,998.82
MLF078000 Landing 076001 - 078000 76,001 - 78,000 428.57 2,050.57
MLF080000 Landing 078001 - 080000 78,001 - 80,000 439.38 2,102.33
MLF082000 Landing 080001 - 082000 80,001 - 82,000 450.20 2,154.04
MLF084000 Landing 082001 - 084000 82,001 - 84,000 461.02 2,205.79
MLF086000 Landing 084001 - 086000 84,001 - 86,000 471.83 2,257.54
MLF088000 Landing 086001 - 088000 86,001 - 88,000 482.65 2,309.30
MLF090000 Landing 088001 - 090000 88,001 - 90,000 493.46 2,361.05
MLF092000 Landing 090001 - 092000 90,001 - 92,000 504.28 2,412.81
MLF094000 Landing 092001 - 094000 92,001 - 94,000 515.09 2,464.56
MLF096000 Landing 094001 - 096000 94,001 - 96,000 525.91 2,516.32
MLF098000 Landing 096001 - 098000 96,001 - 98,000 536.72 2,568.03
MLF100000 Landing 098001 - 100000 98,001 - 100,000 547.54 2,619.78
MLF102000 Landing 100001 - 102000 100,001 - 102,000 558.35 2,671.53
MLF104000 Landing 102001 - 104000 102,001 - 104,000 569.17 2,723.29
MLF106000 Landing 104001 - 106000 104,001 - 106,000 579.99 2,775.04
MLF108000 Landing 106001 - 108000 106,001 - 108,000 590.80 2,826.80
MLF110000 Landing 108001 - 110000 108,001 - 110,000 601.62 2,878.55
MLF112000 Landing 110001 - 112000 110,001 - 112,000 612.43 2,930.31
MLF114000 Landing 112001 - 114000 112,001 - 114,000 623.25 2,982.06
MLF116000 Landing 114001 - 116000 114,001 - 116,000 634.07 3,033.77
MLF118000 Landing 116001 - 118000 116,001 - 118,000 644.88 3,085.53
MLF120000 Landing 118001 - 120000 118,001 - 120,000 655.70 3,137.28
MLF122000 Landing 120001 - 122000 120,001 - 122,000 666.51 3,189.04
MLF124000 Landing 122001 - 124000 122,001 - 124,000 677.33 3,240.79
MLF126000 Landing 124001 - 126000 124,001 - 126,000 688.14 3,292.54
MLF128000 Landing 126001 - 128000 126,001 - 128,000 698.96 3,344.30
MLF130000 Landing 128001 - 130000 128,001 - 130,000 709.77 3,396.05
MLF132000 Landing 130001 - 132000 130,001 - 132,000 720.59 3,447.76
MLF134000 Landing 132001 - 134000 132,001 - 134,000 731.41 3,499.52
MLF136000 Landing 134001 - 136000 134,001 - 136,000 742.22 3,551.27
MLF138000 Landing 136001 - 138000 136,001 - 138,000 753.04 3,603.03
MLF140000 Landing 138001 - 140000 138,001 - 140,000 763.85 3,654.78
MLF142000 Landing 140001 - 142000 140,001 - 142,000 774.67 3,706.54
MLF144000 Landing 142001 - 144000 142,001 - 144,000 785.48 3,758.29
MLF146000 Landing 144001 - 146000 144,001 - 146,000 796.30 3,810.04
MLF148000 Landing 146001 - 148000 146,001 - 148,000 807.11 3,861.80
MLF150000 Landing 148001 - 150000 148,001 - 150,000 817.93 3,913.51
MLF999999 Landing 150001 ++ 150,001 + 828.74 3,913.51
Amounts exclude VAT

Parking Fees

Code Description Weight Class [kg] Training Normal
MPF002000 Parking 000000 - 002000 0 - 2,000 - 19.39
MPF003000 Parking 002001 - 003000 2,001 - 3,000 - 37.50
MPF004000 Parking 003001 - 004000 3,001 - 4,000 - 54.34
MPF005000 Parking 004001 - 005000 4,001 - 5,000 - 72.46
MPF010000 Parking 005001 - 010000 5,001 - 10,000 - 109.96
MPF015000 Parking 010001 - 015000 10,001 - 15,000 - 142.28
MPF020000 Parking 015001 - 020000 15,001 - 20,000 - 181.10
MPF025000 Parking 020001 - 025000 20,001 - 25,000 - 213.46
MPF050000 Parking 025001 - 050000 25,001 - 50,000 - 284.61
MPF075000 Parking 050001 - 075000 50,001 - 75,000 - 349.30
MPF100000 Parking 075001 - 100000 75,001 - 100,000 - 414.65
MPF125000 Parking 100001 - 125000 100,001 - 125,000 - 479.96
MPF150000 Parking 125001 - 150000 125,001 - 150,000 - 545.31
MPF999999 Parking 150001++ 150,001 + - 573.67
Amounts exclude VAT
Last Updated on Wednesday, 02 December 2009 13:22
 
Banner
Contact us to advertise here

Latest News

FIFA to use revamped Wonderboom Airport

Sunday, 01 November 2009
FIFA to use revamped Wonderboom Airport

The revamped Wonderboom National Airport in Pretoria is expected to be used extensively during the 2010 FIFA World Cup to transport fans and FIFA delegates to and from the host cit...

Read more...

Scheduled flights to Cape Town Soon

Wednesday, 22 July 2009
Scheduled flights to Cape Town Soon

Wonderboom Airport, north of Pretoria, is due to introduce scheduled flights to Cape Town and Durban from October by an airline that has not yet been named, but is believed to be I...

Read more...
More: