WONDERBOOM national airport

Soaring to new heights

We have 7 guests online
Home Aviation Info Movement Tariffs
Movement Tariffs E-mail
General - Aviation

From 1 July 2010, the following tariffs are applicable for all movement activities, based on aircraft weight. All amounts are in South African Rand and excludes VAT.

Approach Fees

Approach fees per single approach.

Code Description Weight Class [kg] Training Normal
MAF006000 Approach 000000 - 002000 0 - 2,000 11.80 28.64
MAF006000 Approach 002001 - 005700 2,001 - 5,700 11.80 28.64
MAF006000 Approach 005701 - 006000 5,701 - 6,000 11.80 28.64
MAF007000 Approach 006001 - 007000 6,001 - 7,000 16.36 81.58
MAF008000 Approach 007001 - 008000 7,001 - 8,000 21.67 108.07
MAF009000 Approach 008001 - 009000 8,001 - 9,000 25.44 126.84
MAF010000 Approach 009001 - 010000 9,001 - 10,000 27.63 137.85
MAF011000 Approach 010001 - 011000 10,001 - 11,000 35.39 176.49
MAF012000 Approach 011001 - 012000 11,001 - 12,000 38.73 193.03
MAF013000 Approach 012001 - 013000 12,001 - 13,000 42.02 209.56
MAF014000 Approach 013001 - 014000 13,001 - 14,000 44.25 220.57
MAF015000 Approach 014001 - 015000 14,001 - 15,000 46.75 233.07
MAF016000 Approach 015001 - 016000 15,001 - 16,000 49.12 244.91
MAF017000 Approach 016001 - 017000 16,001 - 17,000 51.36 256.10
MAF018000 Approach 017001 - 018000 17,001 - 18,000 53.51 266.75
MAF019000 Approach 018001 - 019000 18,001 - 19,000 55.57 276.93
MAF020000 Approach 019001 - 020000 19,001 - 20,000 57.50 286.71
MAF030000 Approach 020001 - 030000 20,001 - 30,000 72.63 361.97
MAF040000 Approach 030001 - 040000 30,001 - 40,000 86.10 429.25
MAF050000 Approach 040001 - 050000 40,001 - 50,000 97.63 486.66
MAF060000 Approach 050001 - 060000 50,001 - 60,000 107.85 537.63
MAF070000 Approach 060001 - 070000 60,001 - 70,000 117.15 583.90
MAF080000 Approach 070001 - 080000 70,001 - 80,000 125.70 626.58
MAF090000 Approach 080001 - 090000 80,001 - 90,000 133.68 666.36
MAF100000 Approach 090001 - 100000 90,001 - 100,000 - 703.51
MAF110000 Approach 100001 - 110000 100,001 - 110,000 - 740.70
MAF120000 Approach 110001 - 120000 110,001 - 120,000 - 777.81
MAF130000 Approach 120001 - 130000 120,001 - 130,000 - 814.96
MAF140000 Approach 130001 - 140000 130,001 - 140,000 - 852.11
MAF150000 Approach 140001 - 150000 140,001 - 150,000 - 889.21
MAF999999 Approach 150001 ++ 150,001 + - 889.21
Amounts exclude VAT. E&OE.

Departure Fees

Passenger fees per passenger departing.

Code Description Weight Class [kg] Training Normal
MDF999999 Departure Passenger Fee 0 + - 23.73
Amounts exclude VAT. E&OE.

Landing Fees

Landing fees per single landing.
50% discount to helicopters on normal and training landings.

Code Description Weight Class [kg] Training Normal
MLF000500 Landing 000000 - 000500 0 - 500 11.80 25.13
MLF001000 Landing 000501 - 001000 501 - 1,000 11.80 39.08
MLF001500 Landing 001001 - 001500 1,001 - 1,500 11.80 50.22
MLF002000 Landing 001501 - 002000 1,501 - 2,000 11.80 60.04
MLF002500 Landing 002001 - 002500 2,001 - 2,500 12.54 71.23
MLF003000 Landing 002501 - 003000 2,501 - 3,000 14.74 83.77
MLF004000 Landing 003001 - 004000 3,001 - 4,000 20.18 114.52
MLF005000 Landing 004001 - 005000 4,001 - 5,000 25.57 145.26
MLF006000 Landing 005001 - 006000 5,001 - 6,000 31.45 178.82
MLF007000 Landing 006001 - 007000 6,001 - 7,000 37.32 212.32
MLF008000 Landing 007001 - 008000 7,001 - 8,000 43.03 244.52
MLF009000 Landing 008001 - 009000 8,001 - 9,000 49.17 279.43
MLF010000 Landing 009001 - 010000 9,001 - 10,000 55.31 314.38
MLF012000 Landing 010001 - 012000 10,001 - 12,000 65.13 370.22
MLF014000 Landing 012001 - 014000 12,001 - 14,000 74.95 426.10
MLF016000 Landing 014001 - 016000 14,001 - 16,000 84.77 482.02
MLF018000 Landing 016001 - 018000 16,001 - 18,000 94.59 537.89
MLF020000 Landing 018001 - 020000 18,001 - 20,000 104.41 593.77
MLF022000 Landing 020001 - 022000 20,001 - 22,000 114.23 649.69
MLF024000 Landing 022001 - 024000 22,001 - 24,000 124.05 705.57
MLF026000 Landing 024001 - 026000 24,001 - 26,000 133.87 761.49
MLF028000 Landing 026001 - 028000 26,001 - 28,000 143.69 817.37
MLF030000 Landing 028001 - 030000 28,001 - 30,000 153.51 873.20
MLF032000 Landing 030001 - 032000 30,001 - 32,000 163.33 929.12
MLF034000 Landing 032001 - 034000 32,001 - 34,000 173.15 985.00
MLF036000 Landing 034001 - 036000 34,001 - 36,000 182.97 1,040.92
MLF038000 Landing 036001 - 038000 36,001 - 38,000 192.79 1,096.80
MLF040000 Landing 038001 - 040000 38,001 - 40,000 202.61 1,152.68
MLF042000 Landing 040001 - 042000 40,001 - 42,000 212.43 1,208.60
MLF044000 Landing 042001 - 044000 42,001 - 44,000 222.25 1,264.47
MLF046000 Landing 044001 - 046000 44,001 - 46,000 232.07 1,320.35
MLF048000 Landing 046001 - 048000 46,001 - 48,000 241.89 1,376.23
MLF050000 Landing 048001 - 050000 48,001 - 50,000 251.71 1,432.11
MLF052000 Landing 050001 - 052000 50,001 - 52,000 261.53 1,488.03
MLF054000 Landing 052001 - 054000 52,001 - 54,000 271.35 1,543.90
MLF056000 Landing 054001 - 056000 54,001 - 56,000 281.17 1,599.82
MLF058000 Landing 056001 - 058000 56,001 - 58,000 290.99 1,655.70
MLF060000 Landing 058001 - 060000 58,001 - 60,000 300.81 1,711.58
MLF062000 Landing 060001 - 062000 60,001 - 62,000 310.63 1,767.50
MLF064000 Landing 062001 - 064000 62,001 - 64,000 320.45 1,823.33
MLF066000 Landing 064001 - 066000 64,001 - 66,000 330.27 1,879.21
MLF068000 Landing 066001 - 068000 66,001 - 68,000 340.09 1,935.13
MLF070000 Landing 068001 - 070000 68,001 - 70,000 349.91 1,991.01
MLF072000 Landing 070001 - 072000 70,001 - 72,000 359.73 2,047.02
MLF074000 Landing 072001 - 074000 72,001 - 74,000 369.55 2,102.81
MLF076000 Landing 074001 - 076000 74,001 - 76,000 379.37 2,158.68
MLF078000 Landing 076001 - 078000 76,001 - 78,000 389.19 2,214.61
MLF080000 Landing 078001 - 080000 78,001 - 80,000 399.01 2,270.48
MLF082000 Landing 080001 - 082000 80,001 - 82,000 408.83 2,326.36
MLF084000 Landing 082001 - 084000 82,001 - 84,000 418.65 2,382.24
MLF086000 Landing 084001 - 086000 84,001 - 86,000 428.47 2,438.11
MLF088000 Landing 086001 - 088000 86,001 - 88,000 438.29 2,494.04
MLF090000 Landing 088001 - 090000 88,001 - 90,000 448.11 2,549.91
MLF092000 Landing 090001 - 092000 90,001 - 92,000 457.93 2,605.83
MLF094000 Landing 092001 - 094000 92,001 - 94,000 467.75 2,661.71
MLF096000 Landing 094001 - 096000 94,001 - 96,000 477.57 2,717.59
MLF098000 Landing 096001 - 098000 96,001 - 98,000 487.39 2,773.47
MLF100000 Landing 098001 - 100000 98,001 - 100,000 497.21 2,829.34
MLF102000 Landing 100001 - 102000 100,001 - 102,000 507.03 2,885.22
MLF104000 Landing 102001 - 104000 102,001 - 104,000 516.85 2,941.14
MLF106000 Landing 104001 - 106000 104,001 - 106,000 526.67 2,997.02
MLF108000 Landing 106001 - 108000 106,001 - 108,000 536.49 3,052.94
MLF110000 Landing 108001 - 110000 108,001 - 110,000 546.31 3,108.82
MLF112000 Landing 110001 - 112000 110,001 - 112,000 556.13 3,164.69
MLF114000 Landing 112001 - 114000 112,001 - 114,000 565.95 3,220.61
MLF116000 Landing 114001 - 116000 114,001 - 116,000 575.77 3,276.45
MLF118000 Landing 116001 - 118000 116,001 - 118,000 585.59 3,332.37
MLF120000 Landing 118001 - 120000 118,001 - 120,000 595.41 3,388.25
MLF122000 Landing 120001 - 122000 120,001 - 122,000 605.23 3,444.12
MLF124000 Landing 122001 - 124000 122,001 - 124,000 615.05 3,500.04
MLF126000 Landing 124001 - 126000 124,001 - 126,000 624.87 3,555.92
MLF128000 Landing 126001 - 128000 126,001 - 128,000 634.69 3,611.84
MLF130000 Landing 128001 - 130000 128,001 - 130,000 644.51 3,667.72
MLF132000 Landing 130001 - 132000 130,001 - 132,000 654.33 3,723.55
MLF134000 Landing 132001 - 134000 132,001 - 134,000 664.15 3,779.47
MLF136000 Landing 134001 - 136000 134,001 - 136,000 673.97 3,835.35
MLF138000 Landing 136001 - 138000 136,001 - 138,000 683.79 3,891.27
MLF140000 Landing 138001 - 140000 138,001 - 140,000 693.61 3,947.15
MLF142000 Landing 140001 - 142000 140,001 - 142,000 703.43 4,003.03
MLF144000 Landing 142001 - 144000 142,001 - 144,000 713.25 4,058.95
MLF146000 Landing 144001 - 146000 144,001 - 146,000 723.07 4,114.82
MLF148000 Landing 146001 - 148000 146,001 - 148,000 732.89 4,170.74
MLF150000 Landing 148001 - 150000 148,001 - 150,000 742.71 4,226.58
MLF999999 Landing 150001 ++ 150,001 + 752.53 4,226.58
Amounts exclude VAT. E&OE.

Parking Fees

Charge per single parking (between 19:00 to 07:00 following day) .

Code Description Weight Class [kg] Training Normal
MPF002000 Parking 000000 - 002000 0 - 2,000 - 20.92
MPF003000 Parking 002001 - 003000 2,001 - 3,000 - 40.50
MPF004000 Parking 003001 - 004000 3,001 - 4,000 - 58.69
MPF005000 Parking 004001 - 005000 4,001 - 5,000 - 78.25
MPF010000 Parking 005001 - 010000 5,001 - 10,000 - 118.73
MPF015000 Parking 010001 - 015000 10,001 - 15,000 - 153.64
MPF020000 Parking 015001 - 020000 15,001 - 20,000 - 195.57
MPF025000 Parking 020001 - 025000 20,001 - 25,000 - 230.53
MPF050000 Parking 025001 - 050000 25,001 - 50,000 - 307.63
MPF075000 Parking 050001 - 075000 50,001 - 75,000 - 377.24
MPF100000 Parking 075001 - 100000 75,001 - 100,000 - 447.81
MPF125000 Parking 100001 - 125000 100,001 - 125,000 - 518.33
MPF150000 Parking 125001 - 150000 125,001 - 150,000 - 588.90
MPF999999 Parking 150001++ 150,001 + - 588.90
Amounts exclude VAT. E&OE.
Last Updated on Tuesday, 15 June 2010 10:03
 
Banner
Contact us to advertise here

Latest News

New movement tariffs

Monday, 14 June 2010
New movement tariffs

The new movement tariffs taking effect from 1 July 2010 are now available. Please see Movement Tariffs for more information on Approach Fees , Departure Fees , Landing Fees , Parking Fe...

Feedback channels active

Monday, 10 May 2010
Feedback channels active

Various channels are available for you to share your compliments, complaints, suggestions and queries regarding your experience with us.

Feedback Form
SMS 079-653-5273

More: